Vibrant Parish Life Study
Rank in Importance in first column | |||
| Rank in Being Well done in second column | ||
|
| Difference: Minus Indicates Deficiency; Plus indicates better than importance | |
1 | 21 | -20 | Masses that are prayerful, reverent and spiritually moving |
2 | 18 | -16 | The parish as a supportive, caring community |
3 | 8 | -5 | Promotion of respect for human life |
4 | 19 | -15 | The parish exhibiting a spirit of warmth and hospitality |
5 | 7 | -2 | Religious education for children |
6 | 24 | -18 | New members of the parish are welcomed |
7 | 29 | -22 | Parish leadership that listens to the concerns of parishioners |
8 | 17 | -9 | Support for families who have experienced death |
9 | 1 | 8 | A church large enough for worship |
10 | 15 | -5 | Outreach to the poor |
11 | 16 | -5 | Ease in obtaining help and answer when calling the parish |
12 | 2 | 10 | Well-maintained parish facilities and grounds |
13 | 3 | 10 | Easy access to the church and facilities for the physically disabled |
14 | 13 | 1 | Attention to the spiritual and sacramental needs of the sick& shut-in |
15 | 12 | 3 | Cooperation with groups in the community to meet local needs |
16 | 11 | 5 | An interior environment that creates a good atmosphere for worship |
17 | 14 | 3 | A spirit of welcome and invitation to those interested in |
18 | 5 | 13 | Adequate facilities for meetings and other activities |
19 | 34 | -15 | Programs that strengthen and foster family life |
20 | 31 | -11 | Encouragement of racial and ethnic harmony |
21 | 35 | -14 | Sensitivity to special needs (divorced, separated, singles, etc) |
22 | 10 | 12 | The availability of the Sacrament of the Anointing of the Sick |
23 | 26 | -3 | Youth ministry programs for teens |
24 | 28 | -4 | Cooperation with other Christian churches |
25 | 4 | 21 | Access to a Catholic Elementary school in the area |
26 | 30 | -4 | Religious education for adults |
27 | 9 | 18 | The Rite of Christian Initiation for Adults |
28 | 38 | -10 | Outreach to non-practicing Catholics |
29 | 27 | 2 | Programs or activities to promote spiritual growth |
30 | 37 | -7 | Sensitivity to religious diversity within families |
31 | 33 | -2 | Encouragement of parish members to work for social justice |
32 | 25 | 7 | Encouragement to become involved in parish ministries |
33 | 32 | 1 | Invitation of members to share the responsibility of leadership |
34 | 20 | 14 | An annual stewardship appeal, asking for time, talent, and treasure |
35 | 6 | 29 | Annually publishing a parish financial statement |
36 | 22 | 14 | The availability of the Sacrament of Reconciliation (Confession) |
37 | 36 | 1 | Encouragement of religious vocations |
38 | 23 | 15 | Devotional services (rosary, Stations, evening prayer, etc.) |
39 | 39 | 0 | An understanding of major world religions (Islam, etc) |
PARISH AS A COMMUNITY DIMENSION is colored blue | |||
SERVICE TO SURROUNDING COMMUNITY DIMENSION is colored green | |||
EDUCATION DIMENSION is colored yellow | |||
FACILITIES DIMENSION is colored red | |||
ADMINISTRATION DIMENSION is colored purple |